CMLS Financial · Alternative
AVEO Traditional Fixed
Ontario · First
- Smallest displayed rate row
- 5.09% fixed
- Published pricing rows
- 15
- Latest pricing date
- August 11, 2026
Not a statement that this row applies or is the least costly.
Current pricing record
Verified August 11, 2026
Public qualification and structure context
- Terms shown
- 12 months, 24 months, 36 months
- Positions
- First
- Published qualification or property wording
- Residential · Beacon 680+ · extended debt-service ratios · business-for-self and rentals permitted · Residential · Beacon 640–679 · extended debt-service ratios · business-for-self and rentals permitted · Residential · Beacon 600–639 · extended debt-service ratios · business-for-self and rentals permitted · Residential · Beacon 575–599 · extended debt-service ratios · business-for-self and rentals permitted · Residential · Beacon 550–574 · extended debt-service ratios · business-for-self and rentals permitted
These fields are a source-grounded screening aid. They do not model credit, income, debt service, appraisal, title, location details or lender discretion that are absent from the public record.
Pricing details
Match the applicable published row
Rows are ordered by displayed rate for scanning. Use the qualification, term, LTV, position and fee columns to identify whether two rows are actually comparable.
| Published rate | Term | Qualification or property context | Position | Fees and details |
|---|---|---|---|---|
| 5.09% fixed | 12 months | Residential · Beacon 680+ · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.19% fixed | 24 months | Residential · Beacon 680+ · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.24% fixed | 36 months | Residential · Beacon 680+ · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.34% fixed | 12 months | Residential · Beacon 640–679 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.44% fixed | 24 months | Residential · Beacon 640–679 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.49% fixed | 36 months | Residential · Beacon 640–679 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.59% fixed | 12 months | Residential · Beacon 600–639 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.69% fixed | 24 months | Residential · Beacon 600–639 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.74% fixed | 36 months | Residential · Beacon 600–639 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.84% fixed | 12 months | Residential · Beacon 575–599 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.94% fixed | 24 months | Residential · Beacon 575–599 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 5.99% fixed | 36 months | Residential · Beacon 575–599 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 6.09% fixed | 12 months | Residential · Beacon 550–574 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 6.19% fixed | 24 months | Residential · Beacon 550–574 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
| 6.24% fixed | 36 months | Residential · Beacon 550–574 · extended debt-service ratios · business-for-self and rentals permitted | First | 1% application fee · finder fee is broker compensation · owner-occupied fixed rates may receive the lender-published LTV discount |
Original lender source
Review the lender page or document used for this listing before relying on a row. The source may contain conditions that do not fit into the table.
View CMLS AVEO Interest Rate Sheet opens in a new tabFreshness methodology
“Rate dated” is the lender’s effective date when supplied. “Verified” is the date the public source was checked. A recent verification does not freeze pricing after that date.
- Source status
- Current pricing record
- Latest record
- August 11, 2026
- Verified
- August 11, 2026
Other public records in the same category
Ordered by matching mortgage position and term proximity, not by suitability or expected approval.
Bridgewater Bank
1 Year Standard Alternative
First · 12 months · 5 published rows
First National Financial LP
Excalibur Mortgage
First · 12 months · 15 published rows
MCAN Home
Discover Alternative — 1 Year Posted
First · 12 months · 1 published row
CMLS Financial
AVEO Flex40 — 1 Year
First · 12 months · 16 published rows