Source-linked mortgage category
Ontario fixed mortgage rates
A fixed mortgage keeps its contract interest rate unchanged during the term. The payment illustration is therefore more predictable than a variable-rate illustration, but prepayment rules, penalties, fees and qualification criteria can still differ materially. Compare records with the same term, mortgage position, insurance status and borrower or property tier before treating the displayed percentages as alternatives.
- Compare the same term length before treating one displayed rate as less costly.
- Review whether the mortgage is insured, insurable, uninsured, alternative or private.
- Include stated lender fees, prepayment constraints and source dates, not only the headline rate.
- Published pricing rows
- 539
- Distinct products
- 413
- Lenders / maximum LTV
- 54 / 95%
- Latest record
- September 2, 2026
What this category can and cannot answer
The inventory can show published rate rows, terms, positions, LTV ceilings, property or qualification wording, fees and source dates. It cannot determine approval, current lender discretion or city-level availability where the source only states Ontario.
- Positions shown
- First mortgage, First, First or second mortgage, Not stated, Second, Not stated by lender, Position not stated
- Term range
- 6–300 months
- Comparison path
- Open these filters in the full comparison
Published product records
Ordered by smallest displayed rate for scanning, not suitability.
| Lender | Product | Displayed rate | Term | Position | Maximum LTV | Rate / verified |
|---|---|---|---|---|---|---|
| PenFinancial Credit Union | 1 Year Fixed Special With Non-Renewal Fee | 3.49% 1-year fixed special | 12 months | First mortgage | Not stated | Checked September 1, 2026 |
| Marathon Mortgage | 6 Month Fixed | 3.64% | 6 months | First | 95% | Checked August 31, 2026 |
| Sudbury Credit Union | 2 Year Fixed Special | 3.69% 2-year fixed special | 24 months | First mortgage | Not stated | Checked September 1, 2026 |
| Sudbury Credit Union | 2 Year Fixed High-Ratio Special | 3.69% 2-year high-ratio fixed special | 24 months | First mortgage | Not stated | Checked September 1, 2026 |
| Alterna Bank | 3 Year Smart Start High-Ratio Fixed Closed | 3.99% interest · 4.05% APR | 36 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 3 Year Fixed Closed High-Ratio | 3.99% 3-year fixed closed high-ratio | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Sudbury Credit Union | 3 Year Fixed Special | 3.99% 3-year fixed special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Sudbury Credit Union | 3 Year Fixed High-Ratio Special | 3.99% 3-year high-ratio fixed special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Tandia Financial | 3 Year Closed Fixed High-Ratio Mortgage | 3.99% 3-year closed fixed high-ratio special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| The Police Credit Union | 3 Year Closed Fixed High-Ratio Special | 3.99% interest · 4.071% APR | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| WFCU Credit Union | 3 Year Fixed High-Ratio Special | 3.99% APR · 3-year fixed high-ratio special | 36 months | First or second mortgage | Not stated | Checked September 1, 2026 |
| Oshawa Community Credit Union | 3 Year New-Money Closed Fixed Special | 4.04% 3-year new-money closed fixed special | 36 months | First mortgage | Not stated | Checked September 2, 2026 |
| Oshawa Community Credit Union | 5 Year New-Money Closed Fixed Insured Special | 4.09% 5-year new-money insured fixed special | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Oshawa Community Credit Union | 5 Year New-Money Closed Fixed Conventional Special | 4.09% 5-year new-money conventional fixed special | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Sudbury Credit Union | 5 Year High-Ratio Mortgage | 4.09% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| The Police Credit Union | 3 Year Closed Fixed Conventional Special | 4.09% interest · 4.171% APR | 36 months | First mortgage | 80% | Checked September 1, 2026 |
| Alterna Bank | 5 Year Smart Start High-Ratio Fixed Closed | 4.14% interest · 4.18% APR | 60 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 5 Year Smart Start High-Ratio Fixed Closed | 4.14% interest · 4.18% APR | 60 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| SBI Canada Bank | 3 Year Featured Closed Fixed Mortgage | 4.15% 3-year featured closed fixed | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Luminus Financial | 5 Year Fixed Mortgage | From 4.19% for 5-year fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Pine | 4 Year Insured Fixed | 4.19% 4-year insured fixed | 48 months | First mortgage | Not stated | Dated May 22, 2026Verified September 1, 2026 |
| Resurrection Credit Union | 1 Year Closed Fixed Mortgage | 4.19% 1-year closed fixed | 12 months | First mortgage | Not stated | Dated July 9, 2026Verified September 2, 2026 |
| Sudbury Credit Union | 5 Year Fixed Special | 4.19% 5-year fixed special | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| The Police Credit Union | 5 Year High-Ratio Fixed Mortgage | 4.19% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Dated August 21, 2026Verified September 1, 2026 |
| SBI Canada Bank | 5 Year Featured Closed Fixed Mortgage | 4.20% 5-year featured closed fixed | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Kawartha Credit Union | 3 Year Fixed High-Ratio | 4.24% 3-year high-ratio fixed | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| nesto | 5 Year Insured Fixed | 4.24% 5-year insured fixed | 60 months | First mortgage | Not stated | Dated August 27, 2026Verified September 1, 2026 |
| Shinhan Bank Canada | 3 Year Closed Fixed — Special | 4.24% | 36 months | Not stated | Not stated | Dated April 13, 2026Verified April 13, 2026 |
| Your Neighbourhood Credit Union | 3 Year High-Ratio Fixed Special | 4.24% 3-year high-ratio fixed special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Oshawa Community Credit Union | 2 Year New-Money Closed Fixed Special | 4.25% 2-year new-money closed fixed special | 24 months | First mortgage | Not stated | Checked September 2, 2026 |
| DUCA Credit Union | Low Rate Mortgage — Insured High Ratio — 5 Year Fixed Closed | 4.29% | 60 months | First | 95% | Checked August 31, 2026 |
| Healthcare and Municipal Employees' Credit Union | 3 Year Fixed High-Ratio Special | 4.29% special · 6.49% posted | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| IC Savings | 2 Year Fixed Closed Mortgage | 4.29% interest · 4.83% APR | 24 months | First mortgage | Not stated | Checked September 2, 2026 |
| Innovation Federal Credit Union | 3 Year Closed Fixed Special | 4.290% interest · 4.334% APR | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Libro Credit Union | 5 Year High-Ratio Mortgage | 4.29% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Dated August 18, 2026Verified September 1, 2026 |
| nesto | 3 Year Insured Fixed | 4.29% 3-year insured fixed | 36 months | First mortgage | Not stated | Dated August 27, 2026Verified September 1, 2026 |
| PenFinancial Credit Union | 5 Year High-Ratio Mortgage | 4.29% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Pine | 5 Year Fixed Mortgage | 4.29% 5-year fixed | 60 months | First mortgage | Not stated | Dated May 22, 2026Verified September 1, 2026 |
| Pine | 3 Year Insured Fixed | 4.29% 3-year insured fixed | 36 months | First mortgage | Not stated | Dated May 22, 2026Verified September 1, 2026 |
| The Police Credit Union | 3 Year Closed Conventional Fixed | 4.29% interest · 4.301% APR | 36 months | First mortgage | 80% | Checked September 1, 2026 |
| Ukrainian Credit Union | 5 Year Insured Mortgage | 4.29% 5-year insured fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| IG Wealth Management | Promotional 3 Year Fixed Range | 4.34%–4.79% | 36 months | First | Not stated | Dated July 30, 2026Verified July 30, 2026 |
| WFCU Credit Union | 5 Year Fixed-Rate High-Ratio Mortgage Special | 4.37% APR for 5-year fixed high-ratio special | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Alterna Bank | 3 Year Signature Fixed Closed | 4.39% interest · 4.45% APR | 36 months | First mortgage | 80% | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 3 Year Signature Fixed Closed | 4.39% interest · 4.45% APR | 36 months | First mortgage | 80% | Dated July 13, 2026Verified September 1, 2026 |
| Desjardins | 4 Year Closed Fixed Special | 4.39% 4-year closed fixed special | 48 months | First mortgage | Not stated | Checked September 1, 2026 |
| DUCA Credit Union | Low Rate Mortgage — Insured High Ratio — 3 Year Fixed Closed | 4.39% | 36 months | First | 95% | Checked August 31, 2026 |
| Healthcare and Municipal Employees' Credit Union | 5 Year High-Ratio Mortgage | 4.39% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Innovation Federal Credit Union | 3 Year Closed Fixed Regular | 4.390% interest · 4.434% APR | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Innovation Federal Credit Union | 5 Year Closed Insured Fixed Special | 4.390% interest · 4.417% APR | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Manulife Bank | Manulife Select High-Ratio 5 Year Fixed Special | 4.39% APR · 5-year fixed high-ratio | 60 months | First mortgage | Not stated | Dated April 9, 2026Verified September 1, 2026 |
| Marathon Mortgage | 5 Year Fixed | 4.39% | 60 months | First | 95% | Checked August 31, 2026 |
| Northern Birch Credit Union | 5 Year High-Ratio Insured Fixed Special | 4.39% 5-year high-ratio insured fixed | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Resurrection Credit Union | 2 Year Closed Fixed Mortgage | 4.39% 2-year closed fixed | 24 months | First mortgage | Not stated | Dated July 9, 2026Verified September 2, 2026 |
| Shinhan Bank Canada | 2 Year Closed Fixed — Special | 4.39% | 24 months | Not stated | Not stated | Dated April 13, 2026Verified April 13, 2026 |
| Shinhan Bank Canada | 5 Year Closed Fixed — Special | 4.39% | 60 months | Not stated | Not stated | Dated April 13, 2026Verified April 13, 2026 |
| The Police Credit Union | 5 Year Closed Conventional Fixed | 4.39% interest · 4.472% APR | 60 months | First mortgage | 80% | Checked September 1, 2026 |
| Alterna Bank | 5 Year Signature Fixed Closed | 4.44% 5-year Signature fixed closed | 60 months | First mortgage | 80% | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 5 Year Signature Fixed Closed | 4.44% interest · 4.48% APR | 60 months | First mortgage | 80% | Dated July 13, 2026Verified September 1, 2026 |
| nesto | 4 Year Insured Fixed | 4.44% 4-year insured fixed | 48 months | First mortgage | Not stated | Dated August 27, 2026Verified September 1, 2026 |
Public research used for comparison guidance
- Financial Consumer Agency of Canada — interest on mortgages opens in a new tab
Canadian consumer guidance on fixed and variable interest structures.
- Financial Consumer Agency of Canada — prepayment penalties opens in a new tab
Canadian guidance on charges that can matter when comparing mortgage terms.