Source-linked mortgage category
Ontario first mortgage rates
A first mortgage has the first registered claim against the property. That position alone does not make the records equivalent: a prime insured purchase, an alternative refinance and a short-term private first mortgage can have different qualification standards, fees and exit assumptions. This page is the first position-focused SEO slice because the repository contains a substantial set of explicitly labelled first-position records and enough fields to explain why their headline rates should not be ranked as interchangeable offers.
- Keep purpose, occupancy, property type and required LTV consistent before comparing rates.
- Separate standard amortizing products from short-term private or interest-only structures.
- Use the published qualification row and stated fees instead of assuming the lowest row applies.
- Published pricing rows
- 1053
- Distinct products
- 764
- Lenders / maximum LTV
- 87 / 95%
- Latest record
- September 2, 2026
What this category can and cannot answer
The inventory can show published rate rows, terms, positions, LTV ceilings, property or qualification wording, fees and source dates. It cannot determine approval, current lender discretion or city-level availability where the source only states Ontario.
- Positions shown
- First mortgage, First, First or second mortgage
- Term range
- 6–300 months
- Comparison path
- Open these filters in the full comparison
Published product records
Ordered by smallest displayed rate for scanning, not suitability.
| Lender | Product | Displayed rate | Term | Position | Maximum LTV | Rate / verified |
|---|---|---|---|---|---|---|
| THINK Financial | Rate Relief 6 Month Introductory Term | 2.49% 6-month Rate Relief introductory term | 6 months | First mortgage | Not stated | Checked September 1, 2026 |
| Meridian Credit Union | 5 Year Closed Variable High Ratio | 3.44% · Prime − 1.01% | 60 months | First | 95% | Checked August 31, 2026 |
| nesto | 5 Year Insured Variable Mortgage | 3.45% 5-year insured variable | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| PenFinancial Credit Union | 1 Year Fixed Special With Non-Renewal Fee | 3.49% 1-year fixed special | 12 months | First mortgage | Not stated | Checked September 1, 2026 |
| Marathon Mortgage | 5 Year Adjustable Rate | Prime − 0.95% | 60 months | First | 95% | Checked August 31, 2026 |
| nesto | 3 Year Insured Variable | 3.60% 3-year insured variable | 36 months | First mortgage | Not stated | Dated August 27, 2026Verified September 1, 2026 |
| Pine | 5 Year Insured Adjustable | 3.60% 5-year insured adjustable | 60 months | First mortgage | Not stated | Dated May 22, 2026Verified September 1, 2026 |
| Marathon Mortgage | 6 Month Fixed | 3.64% | 6 months | First | 95% | Checked August 31, 2026 |
| Meridian Credit Union | 5 Year Closed Variable | 3.64% · Prime − 0.81% | 60 months | First | Not stated | Checked August 31, 2026 |
| Equitable Bank | 5 Year EQB Evolution Suite Adjustable | 3.650% APR · Equitable Prime − 0.85% | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Northern Birch Credit Union | 5 Year High-Ratio Insured Variable Special | 3.65% 5-year high-ratio insured variable | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| RBC Royal Bank | 5 Year Variable Closed — High Ratio | RBC Prime − 0.80% = 3.65% | 60 months | First | 95% | Checked August 31, 2026 |
| Sudbury Credit Union | 2 Year Fixed Special | 3.69% 2-year fixed special | 24 months | First mortgage | Not stated | Checked September 1, 2026 |
| Sudbury Credit Union | 2 Year Fixed High-Ratio Special | 3.69% 2-year high-ratio fixed special | 24 months | First mortgage | Not stated | Checked September 1, 2026 |
| Alterna Bank | 5 Year Smart Start High-Ratio Variable Closed | 3.70% interest · 3.74% APR | 60 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 5 Year Smart Start High-Ratio Variable Closed | 3.70% interest · 3.74% APR | 60 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| First National Financial LP | Adjustable — Insured | Prime - 0.75% (3.70%) | 60 months | First | 95% | Dated August 31, 2026Verified August 31, 2026 |
| Oshawa Community Credit Union | 5 Year New-Money Closed Variable Special | Prime - 0.75% (3.70% at published Prime 4.45%) | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| The Police Credit Union | 5 Year Closed High-Ratio Variable | 3.70% interest · 3.748% APR | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| First National Financial LP | Adjustable — Insurable up to 65% LTV | Prime - 0.70% (3.75%) | 60 months | First | 65% | Dated August 31, 2026Verified August 31, 2026 |
| IG Wealth Management | Promotional 5 Year Variable Range | 3.75%–4.09% | 60 months | First | Not stated | Dated July 30, 2026Verified July 30, 2026 |
| Your Neighbourhood Credit Union | 5 Year High-Ratio Closed Variable | 3.80% · YNCU Prime − 0.65% | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Mainstreet Credit Union | 5 Year Closed High-Ratio Variable | 3.85% 5-year closed high-ratio variable | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| DUCA Credit Union | Low Rate Mortgage — Insured High Ratio — 5 Year Adjustable | 3.90% | 60 months | First | 95% | Checked August 31, 2026 |
| CIBC | 5 Year Variable Flex — High Ratio Special | 3.95% special | 60 months | First | Not stated | Dated October 30, 2025Verified September 1, 2026 |
| First National Financial LP | Adjustable — Insurable 65.01%–70% LTV | Prime - 0.50% (3.95%) | 60 months | First | 70% | Dated August 31, 2026Verified August 31, 2026 |
| Oshawa Community Credit Union | Half-Percent-Below-Prime Variable Mortgage | Prime - 0.50% (3.95% at published Prime 4.45%) | Not stated | First mortgage | Not stated | Checked September 2, 2026 |
| RBC Royal Bank | 5 Year Variable Closed — Special, 25 years or less | RBC Prime − 0.50% = 3.95% | 60 months | First | Not stated | Checked August 31, 2026 |
| The Police Credit Union | 5 Year Closed Conventional Variable | 3.95% interest · 3.998% APR | 60 months | First mortgage | 80% | Checked September 1, 2026 |
| Alterna Bank | 3 Year Smart Start High-Ratio Fixed Closed | 3.99% interest · 4.05% APR | 36 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
| Alterna Savings | 3 Year Fixed Closed High-Ratio | 3.99% 3-year fixed closed high-ratio | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| BAY Credit Union | 3 Year Insured Closed Special | 3.99% 3-year insured closed special | 36 months | First mortgage | Not stated | Dated July 28, 2026Verified September 1, 2026 |
| Meridian Credit Union | 3 Year Closed High Ratio — Special Offer | 3.99% | 36 months | First | 95% | Checked August 31, 2026 |
| Sudbury Credit Union | 3 Year Fixed Special | 3.99% 3-year fixed special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Sudbury Credit Union | 3 Year Fixed High-Ratio Special | 3.99% 3-year high-ratio fixed special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| Tandia Financial | 3 Year Closed Fixed High-Ratio Mortgage | 3.99% 3-year closed fixed high-ratio special | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| The Police Credit Union | 3 Year Closed Fixed High-Ratio Special | 3.99% interest · 4.071% APR | 36 months | First mortgage | Not stated | Checked September 1, 2026 |
| WFCU Credit Union | 3 Year Fixed High-Ratio Special | 3.99% APR · 3-year fixed high-ratio special | 36 months | First or second mortgage | Not stated | Checked September 1, 2026 |
| First National Financial LP | Adjustable — Insurable 70.01%–75% LTV | Prime - 0.45% (4.00%) | 60 months | First | 75% | Dated August 31, 2026Verified August 31, 2026 |
| MCAN Home | Precision Prime — 5 Year Adjustable Rate | Prime − 0.45% | 60 months | First | 80% | Dated June 9, 2026Verified August 31, 2026 |
| RFA Mortgages | 5 Year ARM — New Business Promotion | Prime − 0.45% | 60 months | First | 80% | Dated August 18, 2026Verified August 18, 2026 |
| RFA Mortgages | 5 Year ARM | Prime − 0.45% | 60 months | First | 80% | Dated August 18, 2026Verified August 18, 2026 |
| Tangerine Bank | 5 Year Variable Mortgage | 4.00% 5-year variable | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| First National Financial LP | Adjustable — Insurable 75.01%–80% LTV | Prime - 0.41% (4.04%) | 60 months | First | 80% | Dated August 31, 2026Verified August 31, 2026 |
| First National Financial LP | Adjustable — Conventional | Prime - 0.41% (4.04%) | 60 months | First | Not stated | Dated August 31, 2026Verified August 31, 2026 |
| Oshawa Community Credit Union | 3 Year New-Money Closed Fixed Special | 4.04% 3-year new-money closed fixed special | 36 months | First mortgage | Not stated | Checked September 2, 2026 |
| CIBC | 3 Year Variable Flex — Special | 4.05% special | 36 months | First | Not stated | Dated March 3, 2026Verified September 1, 2026 |
| RBC Royal Bank | 5 Year Variable Closed — Special, greater than 25 years | RBC Prime − 0.40% = 4.05% | 60 months | First | Not stated | Checked August 31, 2026 |
| Oshawa Community Credit Union | 5 Year New-Money Closed Fixed Insured Special | 4.09% 5-year new-money insured fixed special | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Oshawa Community Credit Union | 5 Year New-Money Closed Fixed Conventional Special | 4.09% 5-year new-money conventional fixed special | 60 months | First mortgage | Not stated | Checked September 2, 2026 |
| Sudbury Credit Union | 5 Year High-Ratio Mortgage | 4.09% 5-year high-ratio fixed | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| The Police Credit Union | 3 Year Closed Fixed Conventional Special | 4.09% interest · 4.171% APR | 36 months | First mortgage | 80% | Checked September 1, 2026 |
| CIBC | 5 Year Variable Flex — Special | 4.10% special | 60 months | First | Not stated | Dated March 3, 2026Verified September 1, 2026 |
| Desjardins | 5 Year Closed Reduced Variable Special | 4.10% 5-year closed reduced variable special | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Mainstreet Credit Union | 5 Year Closed Variable | 4.10% 5-year closed variable | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| RFA Mortgages | Uninsurable 5 Year ARM — Owner Occupied | Prime − 0.35% | 60 months | First | 80% | Dated August 18, 2026Verified August 18, 2026 |
| SBI Canada Bank | 5 Year Closed Variable Mortgage | SBIC CAD Prime - 0.35% (4.10% at published 4.45% Prime) | 60 months | First mortgage | Not stated | Dated October 30, 2025Verified September 2, 2026 |
| Strive Capital | 5 Year Adjustable Rate | Prime − 0.35% | 60 months | First | 80% | Dated August 28, 2026Verified August 31, 2026 |
| BMO | 5 Year Variable Closed Special | 4.12% APR · BMO Prime − 0.35% | 60 months | First mortgage | Not stated | Checked September 1, 2026 |
| Alterna Bank | 5 Year Smart Start High-Ratio Fixed Closed | 4.14% interest · 4.18% APR | 60 months | First mortgage | Not stated | Dated July 13, 2026Verified September 1, 2026 |
Public research used for comparison guidance
- Financial Consumer Agency of Canada — interest on mortgages opens in a new tab
Canadian consumer guidance on fixed and variable interest structures.
- Financial Consumer Agency of Canada — prepayment penalties opens in a new tab
Canadian guidance on charges that can matter when comparing mortgage terms.
- Consumer Financial Protection Bureau — compare loan estimates opens in a new tab
United States comparison guidance used only as an information-design benchmark for keeping rate, fees and time horizon together.